Metric Class 6.8 iridescent stud in carbon steel, iridescent finish, Class 6.8, metric thread. 38 sizes available; sold by unit.

| SKU | Size | Price | Status | Qty | |
|---|---|---|---|---|---|
| VT-32587 | 6-1.00/1.00 X 20 | $ 1.169 | In stock | ||
| VT-32589 | 6-1.00/1.00 X 25 | $ 1.169 | In stock | ||
| VT-32590 | 6-1.00/1.00 X 30 | $ 1.200 | In stock | ||
| VT-32591 | 6-1.00/1.00 X 35 | $ 1.240 | In stock | ||
| VT-32592 | 6-1.00/1.00 X 40 | $ 1.290 | In stock | ||
| VT-32593 | 6-1.00/1.00 X 45 | $ 1.350 | In stock | ||
| VT-32594 | 6-1.00/1.00 X 50 | $ 1.386 | In stock | ||
| VT-32595 | 6-1.00/1.00 X 60 | $ 1.498 | In stock | ||
| VT-32596 | 6-1.00/1.00 X 70 | $ 1.604 | In stock | ||
| VT-32597 | 6-1.00/1.00 X 80 | $ 1.738 | In stock | ||
| VT-32598 | 6-1.00/1.00 X 90 | $ 1.910 | In stock | ||
| VT-32599 | 6-1.00/1.00 X 100 | $ 2.123 | In stock | ||
| VT-32600 | 6-1.00/1.00 X 110 | $ 2.200 | In stock | ||
| VT-32601 | 6-1.00/1.00 X 120 | $ 2.302 | In stock | ||
| VT-32602 | 7-1.00/1.00 X 30 | $ 1.383 | In stock | ||
| VT-32603 | 7-1.00/1.00 X 35 | $ 1.456 | In stock | ||
| VT-32604 | 7-1.00/1.00 X 40 | $ 1.500 | In stock | ||
| VT-32605 | 7-1.00/1.00 X 45 | $ 1.548 | In stock | ||
| VT-32606 | 7-1.00/1.00 X 50 | $ 1.623 | In stock | ||
| VT-32607 | 7-1.00/1.00 X 60 | $ 1.733 | In stock | ||
| VT-32608 | 7-1.00/1.00 X 70 | $ 1.910 | In stock | ||
| VT-32609 | 7-1.00/1.00 X 80 | $ 2.088 | In stock | ||
| VT-32610 | 7-1.00/1.00 X 90 | $ 2.302 | In stock | ||
| VT-32611 | 7-1.00/1.00 X 100 | $ 2.604 | In stock | ||
| VT-32612 | 7-1.00/1.00 X 110 | $ 2.767 | In stock | ||
| VT-32613 | 7-1.00/1.00 X 120 | $ 2.973 | In stock | ||
| VT-32616 | 8-1.25/1.25 X 30 | $ 1.392 | In stock | ||
| VT-32617 | 8-1.25/1.25 X 35 | $ 1.473 | In stock | ||
| VT-32618 | 8-1.25/1.25 X 40 | $ 1.512 | In stock | ||
| VT-32619 | 8-1.25/1.25 X 45 | $ 1.623 | In stock | ||
| VT-32620 | 8-1.25/1.25 X 50 | $ 1.708 | In stock | ||
| VT-32621 | 8-1.25/1.25 X 60 | $ 1.812 | In stock | ||
| VT-32622 | 8-1.25/1.25 X 70 | $ 1.960 | In stock | ||
| VT-32623 | 8-1.25/1.25 X 80 | $ 2.121 | In stock | ||
| VT-32624 | 8-1.25/1.25 X 90 | $ 2.436 | In stock | ||
| VT-32625 | 8-1.25/1.25 X 100 | $ 2.712 | In stock | ||
| VT-32626 | 8-1.25/1.25 X 110 | $ 2.865 | In stock | ||
| VT-32627 | 8-1.25/1.25 X 120 | $ 3.065 | In stock |
Prices per unit, before VAT. Availability is confirmed in the formal quote.
| Material | acero al carbono |
| Finish | irizado |
| Grade / Standard | Clase 6.8 |
| Thread system | milimétrico |
| Family | Studs & threaded rod |
Metric class 6.8 iridescent stud made of carbon steel, used in metric assemblies, spare parts, machinery and fastenings where M diameter and pitch are specified. TECTUL presents it with actual lot sizes and the attribute that avoids confusion: it groups small metric sizes with iridescent finish; it is not UNC inch thread. The purchase specification must confirm diameter, effective length, thread pitch, finish and compatible nut, because in industrial fasteners a pitch mismatch can prevent assembly or reduce actual tightening load. For inch studs and rods, the UNC or UNF thread families of ASME B1.1 are used as a reference; for metric thread, verify M diameter, pitch and the class indicated on the drawing or sample. If the product works in a flange, support, equipment or spare part, select by service condition and not only by visual similarity. This sheet prioritizes fast identification, thread compatibility and technical quotation for industrial buyers in Colombia.
| Actual available size | Material | Standard or thread |
|---|---|---|
| 6-1.00/1.00 X 100 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 110 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 120 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 20 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 25 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 30 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 35 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 40 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 45 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 50 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 60 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 70 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 80 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 6-1.00/1.00 X 90 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 100 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 110 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 120 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 30 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 35 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 40 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 45 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 50 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 60 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
| 7-1.00/1.00 X 70 | carbon steel | class 6.8 with metric thread, selection criteria aligned with ISO 898-1 |
We dispatch to Bogotá, Medellín, Cali, Barranquilla and all of Colombia. Request a quote via WhatsApp at TECTUL indicating size, quantity, finish and whether you need a certificate, compatible nut or cut-to-size service for metric class 6.8 iridescent stud.
The price depends on size, quantity, finish and availability. Send us reference 6-1.00/1.00 X 100 or the required size via WhatsApp for a quote.
the metric class 8.8 threaded rod is sold as continuous length; this class 6.8 stud is purchased by finished size
It must be installed with a clean thread, compatible nut and the tightening method defined by the joint design. Do not mix UNC, UNF or metric threads unless the drawing authorizes it.
The lot includes sizes such as 6-1.00/1.00 X 100 through 7-1.00/1.00 X 70. The table in the sheet shows the actual sizes loaded for quotation.
Indicate diameter, length, thread pitch, finish, quantity, delivery city and whether you require a nut, washer, certificate or cut-to-size service.
It depends on the finish and the environment. For exposure, zinc plating, hot-dip galvanizing or stainless steel is evaluated; for critical services, engineering specification should be verified.
Updated: July 22, 2026