Polypropylene Fusion Reducing Tee - Piping Systems is a product in the pipe fittings family for fluid conduction in polypropylene. 68 sizes published with per-variant price and availability. Fusion connection. Price from $ 1.933 COP before VAT.

| SKU | Size | Unit price (from) | Availability | Qty | |
|---|---|---|---|---|---|
| VT-59300-01 | 3/4" x 1/2" | $ 1.933 | In stock | ||
| VT-59300-02 | 1" x 1/2" | $ 3.193 | Made to order | ||
| VT-59300-03 | 1" x 3/4" | $ 3.361 | Made to order | ||
| VT-59300-04 | 1-1/4" x 1/2" | $ 10.588 | Made to order | ||
| VT-59300-05 | 1-1/4" x 3/4" | $ 1.933 * | Made to order | ||
| VT-59300-06 | 1-1/4" x 1" | $ 1.933 * | Made to order | ||
| VT-59300-07 | 1-1/2" x 1/2" | $ 15.630 | Made to order | ||
| VT-59300-08 | 1-1/2" x 3/4" | $ 16.303 | Made to order | ||
| VT-59300-09 | 1-1/2" x 1" | $ 1.933 * | Made to order | ||
| VT-59300-10 | 1-1/2" x 1-1/4" | $ 1.933 * | Made to order | ||
| VT-59300-11 | 2" x 1/2" | $ 1.933 * | Made to order | ||
| VT-59300-12 | 2" x 3/4" | $ 1.933 * | Made to order | ||
| VT-59300-13 | 2" x 1" | $ 1.933 * | Made to order | ||
| VT-59300-14 | 2" x 1-1/4" | $ 1.933 * | Made to order | ||
| VT-59300-15 | 2" x 1-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-16 | 2-1/2" x 3/4" | $ 1.933 * | Made to order | ||
| VT-59300-17 | 2-1/2" x 1" | $ 1.933 * | Made to order | ||
| VT-59300-18 | 2-1/2" x 1-1/4" | $ 1.933 * | Made to order | ||
| VT-59300-19 | 2-1/2" x 1-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-20 | 2-1/2" x 2" | $ 1.933 * | Made to order | ||
| VT-59300-21 | 3" x 1" | $ 1.933 * | Made to order | ||
| VT-59300-22 | 3" x 1-1/4" | $ 1.933 * | Made to order | ||
| VT-59300-23 | 3" x 1-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-24 | 3" x 2" | $ 1.933 * | Made to order | ||
| VT-59300-25 | 3" x 2-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-26 | 4" x 1-1/4" | $ 1.933 * | Made to order | ||
| VT-59300-27 | 4" x 1-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-28 | 4" x 2" | $ 1.933 * | Made to order | ||
| VT-59300-29 | 4" x 2-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-30 | 4" x 3" | $ 1.933 * | Made to order | ||
| VT-59300-31 | 5" X 4" | $ 1.933 * | Made to order | ||
| VT-59300-32 | 6" x 3" | $ 1.933 * | Made to order | ||
| VT-59300-33 | 6" x 4" | $ 1.933 * | Made to order | ||
| VT-59300-34 | 6" X 5" | $ 1.933 * | Made to order | ||
| VT-59300-35 | 3/4" x 1/2" | $ 1.933 | In stock | ||
| VT-59300-36 | 1" x 1/2" | $ 3.193 | In stock | ||
| VT-59300-37 | 1" x 3/4" | $ 3.361 | In stock | ||
| VT-59300-38 | 1-1/4" x 1/2" | $ 10.588 | In stock | ||
| VT-59300-39 | 1-1/4" x 3/4" | $ 1.933 * | In stock | ||
| VT-59300-40 | 1-1/4" x 1" | $ 1.933 * | In stock | ||
| VT-59300-41 | 1-1/2" x 1/2" | $ 15.630 | In stock | ||
| VT-59300-42 | 1-1/2" x 3/4" | $ 16.303 | In stock | ||
| VT-59300-43 | 1-1/2" x 1" | $ 1.933 * | In stock | ||
| VT-59300-44 | 1-1/2" x 1-1/4" | $ 1.933 * | In stock | ||
| VT-59300-45 | 2" x 1/2" | $ 1.933 * | In stock | ||
| VT-59300-46 | 2" x 3/4" | $ 1.933 * | In stock | ||
| VT-59300-47 | 2" x 1" | $ 1.933 * | In stock | ||
| VT-59300-48 | 2" x 1-1/4" | $ 1.933 * | In stock | ||
| VT-59300-49 | 2" x 1-1/2" | $ 1.933 * | In stock | ||
| VT-59300-50 | 2-1/2" x 3/4" | $ 1.933 * | Made to order | ||
| VT-59300-51 | 2-1/2" x 1" | $ 1.933 * | Made to order | ||
| VT-59300-52 | 2-1/2" x 1-1/4" | $ 1.933 * | Made to order | ||
| VT-59300-53 | 2-1/2" x 1-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-54 | 2-1/2" x 2" | $ 1.933 * | Made to order | ||
| VT-59300-55 | 3" x 1" | $ 1.933 * | Made to order | ||
| VT-59300-56 | 3" x 1-1/4" | $ 1.933 * | Made to order | ||
| VT-59300-57 | 3" x 1-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-58 | 3" x 2" | $ 1.933 * | Made to order | ||
| VT-59300-59 | 3" x 2-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-60 | 4" x 1-1/4" | $ 1.933 * | Made to order | ||
| VT-59300-61 | 4" x 1-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-62 | 4" x 2" | $ 1.933 * | Made to order | ||
| VT-59300-63 | 4" x 2-1/2" | $ 1.933 * | Made to order | ||
| VT-59300-64 | 4" x 3" | $ 1.933 * | Made to order | ||
| VT-59300-65 | 5" X 4" | $ 1.933 * | Made to order | ||
| VT-59300-66 | 6" x 3" | $ 1.933 * | Made to order | ||
| VT-59300-67 | 6" x 4" | $ 1.933 * | Made to order | ||
| VT-59300-68 | 6" X 5" | $ 1.933 * | Made to order |
Prices per size, per unit, before VAT. Confirmed in the quote together with shipping. Sizes marked with * show the base reference price.
| Family | Pipe fittings |
| Material | Polipropileno |
| Connection | Fusion |
| Sales unit | Se vende por Unidades (Unid.) |
| Availability | In stock |
| Factory PDF data sheet | Available from an advisor |
The TECTUL polypropylene fusion reducing tee is a fitting used to branch a PPR line to a smaller-diameter outlet without adding a separate reducer. It is selected by size, material, connection type, and function within the layout, not only by its trade name. When the project requires a specific standard, it should be checked against drawings, the technical specification, or the system data sheet before purchase. Unlike an equal PPR tee, the reducing tee integrates the size change in the branch or in one of its openings. In industrial purchasing, proper selection prevents unnecessary adapters, leaks from incorrect assembly, and stoppages during installation.
| Size |
|---|
| 3/4" x 1/2" |
| 1" x 1/2" |
| 1" x 3/4" |
| 1-1/4" x 1/2" |
| 1-1/4" x 3/4" |
| 1-1/4" x 1" |
| 1-1/2" x 1/2" |
| 1-1/2" x 3/4" |
| 1-1/2" x 1" |
| 1-1/2" x 1-1/4" |
| 2" x 1/2" |
| 2" x 3/4" |
| 2" x 1" |
| 2" x 1-1/4" |
| 2" x 1-1/2" |
| 2-1/2" x 3/4" |
| 2-1/2" x 1" |
| 2-1/2" x 1-1/4" |
| 2-1/2" x 1-1/2" |
| 2-1/2" x 2" |
| 3" x 1" |
| 3" x 1-1/4" |
| 3" x 1-1/2" |
| 3" x 2" |
Before using these data in engineering decisions — design, installation or systems with mechanical risk of pressure, rupture, fatigue, impact or water hammer — you must read the Technical notice and limitation of liability at the end of this page.
We dispatch to Bogotá, Medellín, Cali, Barranquilla and all of Colombia. Request a quote via WhatsApp with the required size, quantity, delivery city, and installation conditions to confirm availability of the polypropylene fusion reducing tee.
The price depends on the size, material, availability, and requested quantity. At TECTUL we quote per unit and confirm dispatch times before closing the purchase.
The equal tee keeps the same size in its three openings; the reducing tee allows one outlet to adapt to another diameter.
It is installed by heat fusion. Check alignment, surface cleanliness, and compatibility of the sealant, gasket, cement, or procedure as applicable.
Available in 3/4" x 1/2", 1" x 1/2", 1" x 3/4", 1-1/4" x 1/2", 1-1/4" x 3/4", 1-1/4" x 1", 1-1/2" x 1/2", 1-1/2" x 3/4", and other sizes in the lot.
It is used in lines compatible with its material and connection. Final selection must consider fluid, temperature, operating pressure, environment, and project standard.
Yes. TECTUL dispatches to Bogotá, Medellín, Cali, Barranquilla, and other cities in Colombia, subject to availability and transport conditions.
Before using these data in engineering decisions — design, installation or systems with mechanical risk of pressure, rupture, fatigue, impact or water hammer — you must read the Technical notice and limitation of liability at the end of this page.
Carbon Steel SCH 40 Butt-Weld Elbow✔️economical
Rigid Grooved Coupling
Stainless Steel Threaded Elbow
Stainless Steel Threaded Union
Stainless Steel Wall Sleeve with Threaded EndsUpdated: July 22, 2026
The dimensions, thicknesses, pressures, temperatures and other characteristics stated in this data sheet are theoretical nominal reference values, compiled from publicly available technical sources: international standards (ASME, ASTM, API, MSS, ISO and NTC, depending on the product) and published engineering literature. They are average approximations intended to guide selection, not a certificate of conformity for any given lot.
Actual values may vary due to conditions inherent to the manufacturing process — dimensional and wall-thickness tolerances (in pipe, typically ±12.5%), surface finish and residual stresses from forming or welding — and to factors inherent to the raw material — chemical composition variations within the ranges allowed by the standard, inclusions or heat-to-heat differences. They may also be affected by in-service events not foreseeable at design time: water hammer, vibration, thermal and mechanical fatigue, corrosion and operating overpressures, which can cause the element to fail before its estimated service life.
To know the certified behavior of a specific lot, TECTUL supplies upon request the manufacturer's mill test certificate (MTC) issued per the product standard; for critical applications, laboratory testing of the lot can also be arranged. In the absence of such certification, the data provided here must not be used as the sole criterion in critical or safety applications, or wherever the integrity of the line may compromise the lives of people or property; in such cases, consult our technical team first.