Bronze-filled PTFE: higher mechanical and wear resistance while retaining low friction and chemical resistance. · PTFE

Sellos hidráulicos · Bujes de alta carga · Anillos de desgaste
Maquinaria · Petróleo y gas · Minería
| Code | Diameter | Length | Weight | Price | Min. sale | Qty | |
|---|---|---|---|---|---|---|---|
| 3_4 | 3/4" | By import · on request | — | Quote | — | ||
| 1 | 1" | By import · on request | — | Quote | — | ||
| 1_1_4 | 1-1/4" | By import · on request | — | Quote | — | ||
| 1_1_2 | 1-1/2" | By import · on request | — | Quote | — | ||
| 1_3_4 | 1-3/4" | By import · on request | — | Quote | — | ||
| 2 | 2" | By import · on request | — | Quote | — | ||
| 3 | 3" | By import · on request | — | Quote | — | ||
| 5_1_2 | 5-1/2" | By import · on request | — | Quote | — | ||
| 6 | 6" | By import · on request | — | Quote | — |
Prices per piece before VAT. For cut-to-size, the price is recalculated as you adjust length and quantity.
Updated: August 1, 2026