Spherical Roller Bearing Series 22200 groups 150 references for radial load on rotating shafts. It spans d 25 to 190 mm. Available in FAG, CBR, SKF. Nominal dimensions per ISO 15 · ABMA 20. No online price: quoted via WhatsApp with the exact reference.

Pick your references in the table (Add) or send us the exact designation with its suffixes — a technical advisor confirms brand, price and lead time the same business day.
| Reference | Brand | d (mm) | D (mm) | B (mm) | Qty | ||
|---|---|---|---|---|---|---|---|
| 22205 E | — | 25 | 52 | 18 | |||
| 22205-E1-XL E | FAG | 25 | 52 | 18 | |||
| 22205-E1-XL-C3 E | FAG | 25 | 52 | 18 | |||
| 22206 E | — | 30 | 62 | 20 | |||
| 22207 E | — | 35 | 72 | 23 | |||
| 22208 CCK | CBR | 40 | 80 | 23 | |||
| 22208 CCKC3 W33 | CBR | 40 | 80 | 23 | |||
| 22208 E | SKF | 40 | 80 | 23 | |||
| 22208 EK | SKF | 40 | 80 | 23 | |||
| 22208 EK C3 | SKF | 40 | 80 | 23 | |||
| 22208-E1-XL-C3 | FAG | 40 | 80 | 23 | |||
| 22208-E1-XL-K-C3 E | FAG | 40 | 80 | 23 | |||
| 22208E1XL | FAG | 40 | 80 | 23 | |||
| 22209 CCKC3 | CBR | 45 | 85 | 23 | |||
| 22209 CCKW33 | CBR | 45 | 85 | 23 | |||
| 22209 E | SKF | 45 | 85 | 23 | |||
| 22209 EK | SKF | 45 | 85 | 23 | |||
| 22209 EK C3 | SKF | 45 | 85 | 23 | |||
| 22209-E1-XL-K -C3 | FAG | 45 | 85 | 23 | |||
| 22209-E1-XL-K-C3 | FAG | 45 | 85 | 23 | |||
| 22209E1XLK C3 | FAG | 45 | 85 | 23 | |||
| 22210 C CK | CBR | 50 | 90 | 23 | |||
| 22210 CCKC3 | CBR | 50 | 90 | 23 | |||
| 22210 CCW33 | CBR | 50 | 90 | 23 | |||
| 22210 EK | — | 50 | 90 | 23 | |||
| 22210-E1-XL | FAG | 50 | 90 | 23 | |||
| 22210-E1-XL-C3 | FAG | 50 | 90 | 23 | |||
| 22210-E1-XL-K-C3 | FAG | 50 | 90 | 23 | |||
| 22210-KW33 | CBR | 50 | 90 | 23 | |||
| 22210CCKC3 | CBR | 50 | 90 | 23 | |||
| 22210E1XLK C3 | — | 50 | 90 | 23 | |||
| 22211 C CKC3W33 | CBR | 55 | 100 | 25 | |||
| 22211 CCK | CBR | 55 | 100 | 25 | |||
| 22211 CCKW33C 3 | CBR | 55 | 100 | 25 | |||
| 22211 E | — | 55 | 100 | 25 | |||
| 22211 EK | — | 55 | 100 | 25 | |||
| 22211-E1-XL- K-C3 | FAG | 55 | 100 | 25 | |||
| 22211-E1-XL-K-C3 | FAG | 55 | 100 | 25 | |||
| 22211-KW33 | CBR | 55 | 100 | 25 | |||
| 22211CCKC3 | CBR | 55 | 100 | 25 | |||
| 22211E1XLK C3 | — | 55 | 100 | 25 | |||
| 22212 -E1-XL | FAG | 60 | 110 | 28 | |||
| 22212 CCKC3 | CBR | 60 | 110 | 28 | |||
| 22212 E | — | 60 | 110 | 28 | |||
| 22212 EK | — | 60 | 110 | 28 | |||
| 22212-E 1-XL | FAG | 60 | 110 | 28 | |||
| 22212-E1-XL | — | 60 | 110 | 28 | |||
| 22212-E1-XL-C3 | — | 60 | 110 | 28 | |||
| 22212-E1-XL-K-C3 | — | 60 | 110 | 28 | |||
| 22213 CCKC3 | CBR | 65 | 120 | 31 | |||
| 22213 EK | — | 65 | 120 | 31 | |||
| 22213 EK C3 | SKF | 65 | 120 | 31 | |||
| 22213-CAKW33 | CBR | 65 | 120 | 31 | |||
| 22213-CCK | CBR | 65 | 120 | 31 | |||
| 22213-E1-XL S1 1 | FAG | 65 | 120 | 31 | |||
| 22213-E1-XL-K-C3 | — | 65 | 120 | 31 | |||
| 22213-E1-XL-K-C3 E | FAG | 65 | 120 | 31 | |||
| 22213CCW33 | CBR | 65 | 120 | 31 | |||
| 22213E1XL C3 | FAG | 65 | 120 | 31 | |||
| 22213E1XLK C3 | — | 65 | 120 | 31 | |||
| 22214 CC | CBR | 70 | 125 | 31 | |||
| 22214 CCK | CBR | 70 | 125 | 31 | |||
| 22215 CCKC3 | CBR | 75 | 130 | 31 | |||
| 22215 E | — | 75 | 130 | 31 | |||
| 22215 EK | — | 75 | 130 | 31 | |||
| 22215-CCK | CBR | 75 | 130 | 31 | |||
| 22215-E1-K | FAG | 75 | 130 | 31 | |||
| 22215-E1-XL | FAG | 75 | 130 | 31 | |||
| 22215-KMBW33 | CBR | 75 | 130 | 31 | |||
| 22216 CCKC3 | CBR | 80 | 140 | 33 | |||
| 22216 EK | — | 80 | 140 | 33 | |||
| 22216 EK C3 | SKF | 80 | 140 | 33 | |||
| 22216-E1-XL-K | FAG | 80 | 140 | 33 | |||
| 22216-E1-XL-K S1 1 | FAG | 80 | 140 | 33 | |||
| 22216-E1-XL-K-C3 | FAG | 80 | 140 | 33 | |||
| 22216-E1-XL-K-C3 E | FAG | 80 | 140 | 33 | |||
| 22216-KMBW33 | CBR | 80 | 140 | 33 | |||
| 22216E1XL | FAG | 80 | 140 | 33 | |||
| 22216E1XLK C3 | FAG | 80 | 140 | 33 | |||
| 22217 -E1A-XL-K-M-C3 | FAG | 85 | 150 | 36 | |||
| 22217 CCK-W33 | CBR | 85 | 150 | 36 | |||
| 22217 CCKC3W33 | CBR | 85 | 150 | 36 | |||
| 22217 CCKW33C3 | CBR | 85 | 150 | 36 | |||
| 22217 E | SKF | 85 | 150 | 36 | |||
| 22217 EK | — | 85 | 150 | 36 | |||
| 22217 EK C3 | SKF | 85 | 150 | 36 | |||
| 22217-CC | CBR | 85 | 150 | 36 | |||
| 22217-CCKW33 | CBR | 85 | 150 | 36 | |||
| 22217-E1-XL-K | FAG | 85 | 150 | 36 | |||
| 22217-E1-XL-K E | FAG | 85 | 150 | 36 | |||
| 22217-E1-XL-K-C3 | — | 85 | 150 | 36 | |||
| 22217-E1-XL-K-C3 E | FAG | 85 | 150 | 36 | |||
| 22217-E1A-XL-K-M-C3 E | FAG | 85 | 150 | 36 | |||
| 22217E1AXLKM C3 | FAG | 85 | 150 | 36 | |||
| 22218 CCKW33C3 | CBR | 90 | 160 | 40 | |||
| 22218 E | — | 90 | 160 | 40 | |||
| 22218 EK | SKF | 90 | 160 | 40 | |||
| 22218-E1-XL-C3 | FAG | 90 | 160 | 40 | |||
| 22218-E1-XL-K E A | FAG | 90 | 160 | 40 | |||
| 22218-E1-XL-K-C3 | FAG | 90 | 160 | 40 | |||
| 22219 EK | — | 95 | 170 | 43 | |||
| 22219-E1-XL-K-C3 | FAG | 95 | 170 | 43 | |||
| 22219E1XLK C3 | — | 95 | 170 | 43 | |||
| 22220 CC | CBR | 100 | 180 | 46 | |||
| 22220 CCKW33C3 | — | 100 | 180 | 46 | |||
| 22220 E | — | 100 | 180 | 46 | |||
| 22220 E C3 | SKF | 100 | 180 | 46 | |||
| 22220 EK | — | 100 | 180 | 46 | |||
| 22220-E1-XL | — | 100 | 180 | 46 | |||
| 22220-E1-XL E | FAG | 100 | 180 | 46 | |||
| 22220-E1-XL S1 1 | FAG | 100 | 180 | 46 | |||
| 22220-E1-XL-K-C3 | FAG | 100 | 180 | 46 | |||
| 22220-E1-XL-K-C3 E | FAG | 100 | 180 | 46 | |||
| 22220CCKC3 | CBR | 100 | 180 | 46 | |||
| 22220E1XL C3 | FAG | 100 | 180 | 46 | |||
| 22220E1XLK C3 | FAG | 100 | 180 | 46 | |||
| 22222 E | — | 110 | 200 | 53 | |||
| 22222 E C3 | SKF | 110 | 200 | 53 | |||
| 22222 EK | — | 110 | 200 | 53 | |||
| 22222-E1-XL-K-C3 | FAG | 110 | 200 | 53 | |||
| 22222-E1-XL-K-C3 E | FAG | 110 | 200 | 53 | |||
| 22222E1AXLM C3 | FAG | 110 | 200 | 53 | |||
| 22224 E | — | 120 | 215 | 58 | |||
| 22224 EK | — | 120 | 215 | 58 | |||
| 22224-E1-XL-C3 E | FAG | 120 | 215 | 58 | |||
| 22224-E1-XL-K | FAG | 120 | 215 | 58 | |||
| 22224-E1-XL-K-C3 E | FAG | 120 | 215 | 58 | |||
| 22224E1XLK C3 | FAG | 120 | 215 | 58 | |||
| 22226 E | — | 130 | 230 | 64 | |||
| 22226 EK | — | 130 | 230 | 64 | |||
| 22226-E1-XL E | FAG | 130 | 230 | 64 | |||
| 22226-E1-XL-C3 | FAG | 130 | 230 | 64 | |||
| 22226E1XLK C3 | FAG | 130 | 230 | 64 | |||
| 22228 CCK | — | 140 | 250 | 68 | |||
| 22228 CCKW33C3 | CBR | 140 | 250 | 68 | |||
| 22228-E1-XL-C3 | FAG | 140 | 250 | 68 | |||
| 22228CCKC3 | CBR | 140 | 250 | 68 | |||
| 22228CCW33 | CBR | 140 | 250 | 68 | |||
| 22228E1XLK C3 | — | 140 | 250 | 68 | |||
| 22230 CCK | — | 150 | 270 | 73 | |||
| 22230-E1-XL-K-C3 | FAG | 150 | 270 | 73 | |||
| 22230E1XLK C3 | FAG | 150 | 270 | 73 | |||
| 22232 CC | — | 160 | 290 | 80 | |||
| 22232 CC W33 | SKF | 160 | 290 | 80 | |||
| 22232 CCK | SKF | 160 | 290 | 80 | |||
| 22232-E1-XL-K-C3 E | FAG | 160 | 290 | 80 | |||
| 22238 CC | — | 190 | 340 | 92 | |||
| 22238 CC C3W33 | — | 190 | 340 | 92 | |||
| 22238-BE-XL-C3 | FAG | 190 | 340 | 92 | |||
| 22238BEXL C3 | FAG | 190 | 340 | 92 |
“—” = dimension being verified against manufacturer tables. Nominal values; they are not a batch certificate. Availability is confirmed in the formal quote.
The spherical roller bearing series 22200 is a series sheet for industrial equipment with high radial load, combined axial loads and possible misalignment between shaft and housing. Its double-row geometry with a spherical outer raceway allows it to work better than a deep groove bearing when there is shaft deflection, vibration or demanding mounting. At TECTUL it is quoted by reference, with availability depending on inventory in brands such as FAG, SKF and CBR, under ISO 15 standardized dimensions. This series differs from the 22300 by its narrower construction within the same dimensional family: it is used when spherical roller bearing capacity is required but axial space is more limited. Frequently requested references within this sheet include 22224 E, 22219 EK, 22216 EK and 22220 E.
| Actual lot data | Value |
|---|---|
| Covered series | serie-22200 |
| Dimensional standard | ISO 15 |
| Available references | 150 |
| Bore diameter range | d 25-190 mm |
| Top references | 22224 E, 22219 EK, 22216 EK, 22224 EK, 22220 E, 22211 EK, 22212 E, 22213 EK |
| Brands | FAG, SKF, CBR |
We dispatch to Bogotá, Medellín, Cali, Barranquilla and all of Colombia. Request a quote via WhatsApp for the series 22200 bearing, indicating reference, preferred brand, quantity and working conditions.
We do not publish a fixed price because each reference changes by size, brand, internal clearance, suffix and availability. Request a quote via WhatsApp with the complete reference.
No. Both are spherical roller bearings, but the 22200 is usually selected when a narrower solution is required; the 22300 is reviewed when higher capacity is required in another dimensional series.
The EK suffix normally requires validating mounting with a tapered bore and the corresponding locking system. Confirm sleeve, internal clearance and drive-up method before installation.
The lot includes requested references such as 22224 E, 22219 EK, 22216 EK, 22224 EK, 22220 E, 22211 EK, 22212 E and 22213 EK.
It can work in equipment with vibration if load selection, lubrication, internal clearance and fit are correct. It must not be selected only by diameter.
Yes. We dispatch to Bogotá, Medellín, Cali, Barranquilla and other cities in Colombia depending on availability.
2Z = steel shield on both sides · 2RS/2RSH = rubber contact seal on both sides · C3 = radial internal clearance greater than normal (thermal expansion) · K = tapered bore. No online price: brand, availability and lead time are confirmed in the formal quote.