Spherical Roller Bearing Series 230xx-249xx groups 48 references for radial load on rotating shafts. It spans d 90 to 300 mm. Available in FAG, SKF. Nominal dimensions per ISO 15 · ABMA 20. No online price: quoted via WhatsApp with the exact reference.

Pick your references in the table (Add) or send us the exact designation with its suffixes — a technical advisor confirms brand, price and lead time the same business day.
| Reference | Serie | Brand | d (mm) | D (mm) | B (mm) | Qty | ||
|---|---|---|---|---|---|---|---|---|
| 23022 CC | serie 23000 | — | 110 | 170 | 45 | |||
| 23022 CC W33 | serie 23000 | SKF | 110 | 170 | 45 | |||
| 23022-E1A-XL-M-C3 | serie 23000 | FAG | 110 | 170 | 45 | |||
| 23022E1AXLM C3 | serie 23000 | FAG | 110 | 170 | 45 | |||
| 23024 CC | serie 23000 | SKF | 120 | 180 | 46 | |||
| 23026 CC | serie 23000 | — | 130 | 200 | 52 | |||
| 23026-E1A-XL-M | serie 23000 | FAG | 130 | 200 | 52 | |||
| 23026-E1A-XL-M E | serie 23000 | FAG | 130 | 200 | 52 | |||
| 23026-E1A-XL-M-C3 E | serie 23000 | FAG | 130 | 200 | 52 | |||
| 23026E1AXLM | serie 23000 | FAG | 130 | 200 | 52 | |||
| 23030 CCK | serie 23000 | SKF | 150 | 225 | 56 | |||
| 23040-E1A-XL-M-C3 | serie 23000 | FAG | 200 | 310 | 82 | |||
| 23124E1AXLM | serie 23100 | FAG | 120 | 200 | 62 | |||
| 23134-E1A-XL-K-M-C3 | serie 23100 | — | 170 | 280 | 88 | |||
| 23134E1AXLKM C3 | serie 23100 | FAG | 170 | 280 | 88 | |||
| 23134E1AXLM C3 | serie 23100 | FAG | 170 | 280 | 88 | |||
| 23218 CC | serie 23200 | SKF | 90 | 160 | 52.4 | |||
| 23218 CCK | serie 23200 | — | 90 | 160 | 52.4 | |||
| 23218 CCK C3W33 | serie 23200 | SKF | 90 | 160 | 52.4 | |||
| 23220 CC | serie 23200 | SKF | 100 | 180 | 60.3 | |||
| 23220 CC C3W33 | serie 23200 | SKF | 100 | 180 | 60.3 | |||
| 23220-E1A-XL-M S1 1 | serie 23200 | FAG | 100 | 180 | 60.3 | |||
| 23220-E1A-XL-M-C3 E | serie 23200 | FAG | 100 | 180 | 60.3 | |||
| 23222 CC | serie 23200 | SKF | 110 | 200 | 69.8 | |||
| 23222 CCK W33 | serie 23200 | SKF | 110 | 200 | 69.8 | |||
| 23222E1AXLM C3 | serie 23200 | FAG | 110 | 200 | 69.8 | |||
| 23224 CC | serie 23200 | SKF | 120 | 215 | 76 | |||
| 23224-E1A-XL-M-C3 | serie 23200 | FAG | 120 | 215 | 76 | |||
| 23226 CC | serie 23200 | SKF | 130 | 230 | 80 | |||
| 23226-E1 A-XL-K-M-C3 | serie 23200 | FAG | 130 | 230 | 80 | |||
| 23226-E1A-XL-K-M-C3 E | serie 23200 | FAG | 130 | 230 | 80 | |||
| 23226-E1A-XL-M E | serie 23200 | — | 130 | 230 | 80 | |||
| 23228 CC | serie 23200 | — | 140 | 250 | 88 | |||
| 23228 CC W33 | serie 23200 | SKF | 140 | 250 | 88 | |||
| 23228-E1A-XL-M-C3 | serie 23200 | FAG | 140 | 250 | 88 | |||
| 23238- BE-XL-K | serie 23200 | FAG | 190 | 340 | 120 | |||
| 23238-BE -XL-K | serie 23200 | FAG | 190 | 340 | 120 | |||
| 23238-BE-XL-K | serie 23200 | — | 190 | 340 | 120 | |||
| 23238-BE-XL-K N | serie 23200 | FAG | 190 | 340 | 120 | |||
| 23238-BE-XL-K-C3 | serie 23200 | FAG | 190 | 340 | 120 | |||
| 23238BEXLK C3 | serie 23200 | FAG | 190 | 340 | 120 | |||
| 23244 CC | serie 23200 | SKF | 220 | 400 | 144 | |||
| 23948 CC | serie 23900 | SKF | 240 | 320 | 60 | |||
| 23948-MB | serie 23900 | FAG | 240 | 320 | 60 | |||
| 23948-MB-C3 | serie 23900 | FAG | 240 | 320 | 60 | |||
| 23948MB C3 | serie 23900 | — | 240 | 320 | 60 | |||
| 23960 CC | serie 23900 | — | 300 | 420 | 90 | |||
| 24030 CC | serie 24000 | — | 150 | 225 | 75 |
“—” = dimension being verified against manufacturer tables. Nominal values; they are not a batch certificate. Availability is confirmed in the formal quote.
The spherical roller bearing series 230xx 232xx 239xx 231xx 240xx groups spherical roller references for medium and large shafts, with capacity to accommodate high radial load, combined axial load and controlled misalignment. This sheet does not compete with the 22200, 22300 or 21300 series: it covers different families such as 23000, 23100, 23200, 23900 and 24000, common in heavy machinery, fans, mills, process equipment and systems where the shaft arrangement requires a specific dimensional series. Dimensions are governed by ISO 15 and quoting is by reference. TECTUL handles availability depending on inventory in brands such as FAG and SKF. Highly requested references within this sheet include 23026 CC, 23218 CCK, 23238-BE-XL-K, 23228 CC and 23960 CC.
| Actual lot data | Value |
|---|---|
| Covered series | serie-23000, serie-23200, serie-23900, serie-23100, serie-24000 |
| Dimensional standard | ISO 15 |
| Available references | 48 |
| Bore diameter range | d 90-300 mm |
| Top references | 23026 CC, 23218 CCK, 23238-BE-XL-K, 23228 CC, 23960 CC, 23022 CC, 23026-E1A-XL-M-C3 E, 23134-E1A-XL-K-M-C3 |
| Brands | FAG, SKF |
We dispatch to Bogotá, Medellín, Cali, Barranquilla and all of Colombia. Request a quote via WhatsApp indicating the exact reference of the 230xx, 231xx, 232xx, 239xx or 240xx series.
It is quoted by exact reference, brand, suffix and availability. These series have major variations, so we do not publish a single price.
Not directly. Although all are spherical roller bearings, each series has different dimensions and capacity; validation by reference is required.
Tapered bore, locking method, clearance reduction and lubrication must be confirmed. It should not be installed without the equipment procedure.
Top references include 23026 CC, 23218 CCK, 23238-BE-XL-K, 23228 CC, 23960 CC, 23022 CC and 23134-E1A-XL-K-M-C3.
Yes. The sheet covers serie-23900 together with 23000, 23100, 23200 and 24000.
Yes. We quote and dispatch to Bogotá, Medellín, Cali, Barranquilla and other cities depending on availability.
2Z = steel shield on both sides · 2RS/2RSH = rubber contact seal on both sides · C3 = radial internal clearance greater than normal (thermal expansion) · K = tapered bore. No online price: brand, availability and lead time are confirmed in the formal quote.