Bujes de bronce: reducen fricción y desgaste en ejes y articulaciones, listos para montar. · Bronces

Bujes · Cojinetes · Casquillos · Anillos de desgaste
Maquinaria · Minería · Fundición · Mantenimiento
| Código | Diámetro | Longitud | Peso | Precio | Mín. venta | Cant. | |
|---|---|---|---|---|---|---|---|
| 1_2_x_1 | 1/2" x 1" | Tramo fijo 6 m | — | $ 311 | — | ||
| 1_2_x_1_1_4 | 1/2" x 1-1/4" | Tramo fijo 6 m | — | $ 497 | — | ||
| 1_2_x_1_1_2 | 1/2" x 1-1/2" | Tramo fijo 6 m | — | $ 658 | — | ||
| 1_2_x_2 | 1/2" x 2" | Tramo fijo 6 m | — | $ 1.137 | — | ||
| 3_4_x_1_1_4 | 3/4" x 1-1/4" | Tramo fijo 6 m | — | $ 435 | — | ||
| 3_4_x_1_1_2 | 3/4" x 1-1/2" | Tramo fijo 6 m | — | $ 608 | — | ||
| 3_4_x_1_3_4 | 3/4" x 1-3/4" | Tramo fijo 6 m | — | $ 778 | — | ||
| 3_4_x_2 | 3/4" x 2" | Tramo fijo 6 m | — | $ 1.029 | — | ||
| 1_x_1_1_2 | 1" x 1-1/2" | Tramo fijo 6 m | — | $ 552 | — | ||
| 1_x_1_3_4 | 1" x 1-3/4" | Tramo fijo 6 m | — | $ 759 | — | ||
| 1_x_2 | 1" x 2" | Tramo fijo 6 m | — | $ 957 | — | ||
| 1_x_2_1_4 | 1" x 2-1/4" | 100 cm | — | $ 79.832 | — | ||
| 1_x_2_1_2 | 1" x 2-1/2" | 100 cm | — | $ 103.714 | — | ||
| 1_x_3 | 1" x 3" | 100 cm | — | $ 155.571 | — | ||
| 1_x_3_1_4 | 1" x 3-1/4" | 100 cm | — | $ 191.471 | — | ||
| 1_x_3_1_2 | 1" x 3-1/2" | 100 cm | — | $ 223.384 | — | ||
| 1_1_4_x_1_3_4 | 1-1/4" x 1-3/4" | 100 cm | — | $ 36.821 | — | ||
| 1_1_4_x_2_1_4 | 1-1/4" x 2-1/4" | 100 cm | — | $ 67.813 | — | ||
| 1_1_4_x_2_1_2 | 1-1/4" x 2-1/2" | 100 cm | — | $ 91.748 | — | ||
| 1_1_4_x_3 | 1-1/4" x 3" | 100 cm | — | $ 143.605 | — | ||
| 1_1_2_x_2 | 1-1/2" x 2" | 100 cm | — | $ 41.456 | — | ||
| 1_1_2_x_2_1_4 | 1-1/2" x 2-1/4" | 100 cm | — | $ 60.645 | — | ||
| 1_1_2_x_2_1_2 | 1-1/2" x 2-1/2" | 100 cm | — | $ 79.832 | — | ||
| 1_1_2_x_3 | 1-1/2" x 3" | 100 cm | — | $ 127.731 | — | ||
| 1_1_2_x_3_1_2 | 1-1/2" x 3-1/2" | 100 cm | — | $ 195.518 | — | ||
| 1_1_2_x_4 | 1-1/2" x 4" | 100 cm | — | $ 255.297 | — | ||
| 1_1_2_x_4_1_2 | 1-1/2" x 4-1/2" | 100 cm | — | $ 335.076 | — | ||
| 1_3_4_x_2_1_2 | 1-3/4" x 2-1/2" | 100 cm | — | $ 73.670 | — | ||
| 2_x_2_1_2 | 2" x 2-1/2" | 100 cm | — | $ 43.977 | — | ||
| 2_x_3 | 2" x 3" | 100 cm | — | $ 99.725 | — | ||
| 2_x_3_1_2 | 2" x 3-1/2" | 100 cm | — | $ 163.586 | — | ||
| 2_x_4 | 2" x 4" | 100 cm | — | $ 223.389 | — | ||
| 2_1_4_x_3 | 2-1/4" x 3" | 100 cm | — | $ 92.157 | — | ||
| 2_1_2_x_6_1_2 | 2-1/2" x 6-1/2" | 100 cm | — | $ 678.129 | — | ||
| 3_x_4 | 3" x 4" | 100 cm | — | $ 131.653 | — | ||
| 3_x_5 | 3" x 5" | 100 cm | — | $ 303.166 | — |
Precios por pieza antes de IVA. En corte a la medida el precio se recalcula al mover la longitud y la cantidad.
Actualizado: 1 de agosto de 2026