Ni-Cr-Mo alloy steel with very high strength and deep hardenability. · Aceros aleados

Ejes críticos · Cigüeñales · Trenes de aterrizaje
Aeroespacial · Petróleo y gas · Maquinaria
| Code | Diameter | Length | Weight | Price | Min. sale | Qty | |
|---|---|---|---|---|---|---|---|
| 4340_1_1_4 | 1-1/4" | 100 cm | 6,2 kg | $ 132.206 | $ 500k | ||
| 4340_1_1_2 | 1-1/2" | 100 cm | 8,9 kg | $ 190.337 | $ 500k | ||
| 4340_1_3_4 | 1-3/4" | 100 cm | 12,2 kg | $ 259.047 | $ 500k | ||
| 4340_2 | 2" | 100 cm | 15,9 kg | $ 338.443 | $ 500k | ||
| 4340_2_1_4 | 2-1/4" | 100 cm | 20,1 kg | $ 428.269 | $ 300k | ||
| 4340_2_1_2 | 2-1/2" | 100 cm | 24,8 kg | $ 528.737 | $ 300k | ||
| 4340_3 | 3" | 100 cm | 35,8 kg | $ 595.915 | $ 300k | ||
| 4340_3_1_4 | 3-1/4" | 100 cm | 42 kg | $ 779.573 | $ 300k | ||
| 4340_3_1_2 | 3-1/2" | 100 cm | 48,7 kg | $ 904.150 | $ 300k | ||
| 4340_3_3_4 | 3-3/4" | 100 cm | 55,9 kg | $ 1.037.957 | $ 300k | ||
| 4340_4 | 4" | 100 cm | 63,6 kg | $ 1.181.143 | $ 300k | ||
| 4340_4_1_2 | 4-1/2" | 100 cm | 80,5 kg | $ 1.494.592 | $ 300k | ||
| 4340_5 | 5" | 100 cm | 99,4 kg | $ 2.325.024 | $ 300k | ||
| 4340_5_1_2 | 5-1/2" | 100 cm | 120,2 kg | $ 2.232.657 | $ 300k | ||
| 4340_6 | 6" | 100 cm | 143,1 kg | $ 2.657.571 | $ 300k | ||
| 4340_6_1_2 | 6-1/2" | 100 cm | 167,9 kg | $ 3.118.310 | $ 300k | ||
| 4340_7 | 7" | 100 cm | 194,8 kg | $ 3.617.714 | $ 300k | ||
| 4340_7_1_2 | 7-1/2" | 100 cm | 223,5 kg | $ 4.151.606 | $ 300k | ||
| 4340_8 | 8" | 100 cm | 254,3 kg | $ 4.723.606 | $ 300k | ||
| 4340_9 | 9" | 100 cm | 321,9 kg | $ 5.978.329 | $ 300k | ||
| 4340_10 | 10" | 100 cm | 397,4 kg | $ 7.380.620 | $ 300k | ||
| 4340_12 | 12" | 100 cm | 572,3 kg | $ 10.628.113 | $ 300k | ||
| 4340_14 | 14" | 100 cm | 778,9 kg | $ 12.980.479 | $ 300k |
Prices per piece before VAT. For cut-to-size, the price is recalculated as you adjust length and quantity.
La barra de acero 4340 es acero aleado níquel-cromo-molibdeno de muy alta templabilidad, especificada normalmente bajo ASTM A29/A29M para barras cuando el lote lo certifica. Sirve para ejes y trenes por resistencia con tenacidad., con selección por composición, condición de suministro, tratamiento térmico y carga real de la pieza.
| Dato | Valor típico | Fuente |
|---|---|---|
| Designación | SAE/AISI 4340 | ASTM A29/A29M |
| Composición | Ni 1,65-2,00 %, Cr 0,70-0,90 %, Mo 0,20-0,30 %, C 0,38-0,43 % | SAE J403/J404 / ASTM A29 |
| Resistencia a tracción | 745-1280 MPa, según tratamiento | valores típicos ASM Handbook |
| Límite elástico | 470-1100 MPa, según tratamiento | valores típicos ASM Handbook |
| Dureza | 217 HB recocido; 30-40 HRC bonificado típico | MatWeb / ASM Handbook |
The values in this table are nominal reference data. Before using them in engineering decisions, review the technical notice at the end of this page and the raw-material certificate of your batch.
Norma aplicable: ASTM A29/A29M para barras de acero al carbono o aleado; designación SAE/AISI 4340 cuando el certificado lo confirme.
Los valores son referencias publicadas para selección preliminar; no sustituyen certificado de materia prima, ensayo mecánico ni verificación del lote suministrado. Para cotizar en TECTUL, indique forma, medida, cantidad, condición de suministro y aplicación.
Sí, tiene temple profundo y buena tenacidad cuando se bonifica correctamente.
Se suelda solo con procedimiento estricto por su alta templabilidad.
SAE/AISI 4340, UNS G43400 y 36CrNiMo4 como aproximación; valide composición.
Updated: August 1, 2026